Display
6.73 inch (3200 x 1440 Pixels)
Battery
4880 mAh (120W)
Processor
Snapdragon 8 Gen 3 (4 nm)
Camera
50+50+50 MP
Operating System
Android 14
Storage
256GB/512GB/1TB
Xiaomi 14 Pro Price in Nepal starts from NPR 95,306 approx. The smartphone comes with 6.73 inch LTPO AMOLED display with a resolutions of 3200 x 1440 Pixels. It has Qualcomm Snapdragon 8 Gen 3 (4 nm) Processor and also runs Android 14 operating system.
| Product Name | Xiaomi 14 Pro |
| Price in Nepal | NPR 95,306 (Last updated on: October 27, 2023) |
| Model Name | Xiaomi 14 Pro |
| Release Date | October 2023 |
| Colors | Black, Silver, Titanium, Green |
| Touchscreen | Yes |
| Technology | GSM/HSPA/LTE /5G |
| 4G/LTE | Yes |
| 5G | Yes |
| SIM Size | Nano & eSIM |
| Dimensions (mm) | 161.4 x 75.3 x 8.5 |
| Weight (g) | 223 |
| Build | Glass front, aluminum frame or titanium frame, glass back |
| Display size | 6.73 inch |
| Display Type | LTPO AMOLED |
| Resolutions | 3200 x 1440 Pixels |
| Resolutions Type | QHD+ |
| Refresh Rate | 120Hz |
| Pixel per density | ~522 |
| Protection | Xiaomi Longjing Glass |
| Type | Non-removable |
| Capacity | 4880 mAh |
| Fast Charging | 120W |
| Processor | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
| Core | Octa-core |
| Clock Speed | 2.3 GHz |
| GPU | Adreno 750 |
| Operating System | Android 14 |
| User Interface | HyperOS |
| RAM | 12/16 GB |
| Internal | 256GB/512GB/1TB |
| Expandable | No |
| Variant | (256GB+12GB) (512GB+16GB) (1TB+16GB) |
| Camera Setup | Triple |
| Camera Size | 50+50+50 MP |
| Flash | Yes |
| Camera Setup | Single |
| Camera Size | 32 MP |
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6e/7 |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | USB Type-C 3.2 Gen 2 |
| OTG | Yes |
| Infrared | Yes |
| NFC | Yes |
| Fingerprint | Yes (under display) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Color Spectrum | Yes |
No related products found in similar price range.