Display
6.57-inch (2376 x 1080 Pixels)
Battery
4450 mAh (Yes)
Processor
Dimensity 1200 5G (6 nm)
Camera
50+8+12+12 MP
Operating System
Android 11
Storage
128/256/512 GB
Vivo X70 Pro Price in Nepal starts from NPR 103,249 approx. The smartphone comes with 6.57-inch AMOLED display with a resolutions of 2376 x 1080 Pixels. It has MediaTek Dimensity 1200 5G (6 nm) Processor and also runs Android 11 operating system.
| Product Name | Vivo X70 Pro |
| Price in Nepal | NPR 103,249 (Last updated on: December 12, 2021) |
| Model Name | Vivo X70 Pro |
| Release Date | 09 September 2021 |
| Colors | Cosmic Black, Aurora Dawn, White |
| Touchscreen | Yes |
| Technology | GSM/HSPA/LTE/5G |
| 4G/LTE | Yes |
| 5G | Yes |
| SIM Size | Nano SIM |
| Dimensions (mm) | 158.3 x 73.2 x 8 |
| Weight (g) | 183/184/185/186 |
| Build | - |
| Display size | 6.57-inch |
| Display Type | AMOLED |
| Resolutions | 2376 x 1080 Pixels |
| Resolutions Type | FHD+ |
| Type | Non-Removable |
| Capacity | 4450 mAh |
| Fast Charging | Yes |
| Processor | MediaTek Dimensity 1200 5G (6 nm) |
| Core | Octa-core |
| Clock Speed | 2.0 GHz |
| GPU | Mali-G77 MC9 |
| Operating System | Android 11 |
| User Interface | Funtouch OS 12 |
| RAM | 8/12/16 GB |
| Internal | 128/256/512 GB |
| Expandable | No |
| Variant | (8GB+128GB) (8GB+256GB) (12GB+256GB) (16GB+256GB) (12GB+512GB) |
| Camera Setup | Quad |
| Camera Size | 50+8+12+12 MP |
| Flash | Yes |
| Camera Setup | Single |
| Camera Size | 32 MP |
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6 |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | USB Type-C 2.0 |
| OTG | Yes |
| Infrared | Yes |
| NFC | Yes |
| Fingerprint | Yes (Under Display) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Color Spectrum | Yes |
No related products found in similar price range.