Display
8.03-inch (2160 x 1961 Pixels)
Battery
4600 mAh (Yes (66W))
Processor
Snapdragon 8 Gen 1 (4 nm)
Camera
50+8+12+48 MP
Operating System
Android 12
Storage
256/512 GB
Vivo X Fold Price in Nepal starts from NPR 200,749 approx. The smartphone comes with 8.03-inch Foldable LTPO AMOLED display with a resolutions of 2160 x 1961 Pixels. It has Qualcomm Snapdragon 8 Gen 1 (4 nm) Processor and also runs Android 12 operating system.
| Product Name | Vivo X Fold |
| Price in Nepal | NPR 200,749 (Last updated on: March 31, 2025) |
| Model Name | Vivo X Fold |
| Release Date | 22 April 2022 |
| Colors | Black, Blue |
| Touchscreen | Yes |
| Technology | GSM/HSPA/LTE/5G |
| 4G/LTE | Yes |
| 5G | Yes |
| SIM Size | Nano SIM |
| Dimensions (mm) | Unfolded: 162 x 144.9 x 6.3 / Folded: 162 x 74.5 x 14.6 |
| Weight (g) | 311 |
| Build | - |
| Display size | 8.03-inch |
| Display Type | Foldable LTPO AMOLED |
| Resolutions | 2160 x 1961 Pixels |
| Resolutions Type | FHD+ |
| Refresh Rate | 120Hz |
| Type | Non-Removable |
| Capacity | 4600 mAh |
| Fast Charging | Yes (66W) |
| Processor | Qualcomm Snapdragon 8 Gen 1 (4 nm) |
| Core | Octa-core |
| Clock Speed | 1.8 GHz |
| GPU | Adreno 730 |
| Operating System | Android 12 |
| User Interface | Origin OS Ocean |
| RAM | 12 GB |
| Internal | 256/512 GB |
| Expandable | No |
| Variant | (12GB+256GB) (12GB+512GB) |
| Camera Setup | Quad |
| Camera Size | 50+8+12+48 MP |
| Flash | Yes |
| Camera Setup | Single |
| Camera Size | 16 MP |
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6 |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | USB Type-C |
| OTG | Yes |
| Infrared | No |
| NFC | Yes |
| Fingerprint | Yes (Under Display) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
No related products found in similar price range.