Display
6.78 inch (2800 x 1260 Pixels)
Battery
4600 mAh (Yes (80W))
Processor
Dimensity 8200 (4 nm)
Camera
50+12+8 MP
Operating System
Android 13
Storage
256/512 GB
Vivo S17 Pro Price in Nepal starts from NPR 73,749 approx. The smartphone comes with 6.78 inch AMOLED display with a resolutions of 2800 x 1260 Pixels. It has Mediatek Dimensity 8200 (4 nm) Processor and also runs Android 13 operating system.
Product Name | Vivo S17 Pro |
Price in Nepal | NPR 73,749 (Last updated on: May 31, 2023) |
Status | Coming Soon |
Model Name | Vivo S17 Pro |
Release Date | June 2023 |
Colors | Black, Blue, Silver |
Touchscreen | Yes |
Status | Coming Soon |
Technology | GSM/HSPA/LTE/5G |
4G/LTE | Yes |
5G | Yes |
SIM Size | Nano SIM |
Dimensions (mm) | 164.2 x 74.4 x 7.5 |
Weight (g) | 188 |
Build | -- |
Display size | 6.78 inch |
Display Type | AMOLED |
Resolutions | 2800 x 1260 Pixels |
Resolutions Type | FHD+ |
Refresh Rate | 120Hz |
Pixel per density | ~452 |
Type | Non-removable |
Capacity | 4600 mAh |
Fast Charging | Yes (80W) |
Processor | Mediatek Dimensity 8200 (4 nm) |
Core | Octa-core |
Clock Speed | 1.9 GHz |
GPU | Mali-G610 MC6 |
Operating System | Android 13 |
User Interface | OriginOS 3 |
RAM | 8/12 GB |
Internal | 256/512 GB |
Expandable | Yes - MicroSDXC |
Variant | (8GB+256GB) (12GB+256GB) (12GB+512GB) |
Camera Setup | Triple |
Camera Size | 50+12+8 MP |
Flash | Yes |
Camera Setup | Single |
Camera Size | 50 MP |
Wi-FI | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/6 |
Hotspot | Yes |
Bluetooth | Yes |
Bluetooth Version | 5.2 |
GPS | Yes |
Audio Jack | No |
USB Type | USB Type-C 2.0 |
OTG | Yes |
Infrared | No |
NFC | Yes |
Fingerprint | Yes (Under Display) |
Accelerometer | Yes |
Proximity | Yes |
Compass | Yes |
Gyroscope | Yes |
Color Spectrum | Yes |
No related products found in similar price range.