Display
6.56-inch (2400 x 1080 Pixels)
Battery
4300 mAh (Yes (44W))
Processor
Dimensity 1200 5G (6 nm)
Camera
108+8+2 MP
Operating System
Android 11
Storage
128/256 GB
Vivo S12 Pro Price in Nepal starts from NPR 67,320 approx. The smartphone comes with 6.56-inch AMOLED display with a resolutions of 2400 x 1080 Pixels. It has MediaTek Dimensity 1200 5G (6 nm) Processor and also runs Android 11 operating system.
| Product Name | Vivo S12 Pro |
| Price in Nepal | NPR 67,320 (Last updated on: December 23, 2021) |
| Model Name | Vivo S12 Pro |
| Release Date | 30 December 2021 |
| Colors | Black, Blue, Yellow |
| Touchscreen | Yes |
| Technology | GSM/HSPA/LTE/5G |
| 4G/LTE | Yes |
| 5G | Yes |
| SIM Size | Nano SIM |
| Dimensions (mm) | 159.5 x 73.3 x 7.4 |
| Weight (g) | 171 |
| Build | - |
| Display size | 6.56-inch |
| Display Type | AMOLED |
| Resolutions | 2400 x 1080 Pixels |
| Resolutions Type | FHD+ |
| Type | Non-Removable |
| Capacity | 4300 mAh |
| Fast Charging | Yes (44W) |
| Processor | MediaTek Dimensity 1200 5G (6 nm) |
| Core | Octa-core |
| Clock Speed | 2.0 GHz |
| GPU | Mali-G77 MC9 |
| Operating System | Android 11 |
| User Interface | Origin OS Ocean |
| RAM | 8/12 GB |
| Internal | 128/256 GB |
| Expandable | No |
| Variant | (8GB+128GB) (8GB+256GB) (12GB+256GB) |
| Camera Setup | Triple |
| Camera Size | 108+8+2 MP |
| Flash | Yes |
| Camera Setup | Dual |
| Camera Size | 50+8 MP |
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6 |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
| GPS | Yes |
| Audio Jack | 3.5 mm |
| USB Type | USB Type-C |
| OTG | Yes |
| Infrared | No |
| NFC | Yes |
| Fingerprint | Yes (Under Display) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
No related products found in similar price range.