Display
6.78-inch (3200 x 1440 Pixels)
Battery
4700 mAh (Yes (120W))
Processor
Snapdragon 8 Gen 1
Camera
50+16+50 MP
Operating System
Android 12
Storage
256/512 GB
Vivo iQOO 9 Pro Price in Nepal starts from NPR 110,056 approx. The smartphone comes with 6.78-inch LTPO AMOLED display with a resolutions of 3200 x 1440 Pixels. It has Qualcomm Snapdragon 8 Gen 1 Processor and also runs Android 12 operating system.
Product Name | Vivo iQOO 9 Pro |
Price in Nepal | NPR 110,056 (Last updated on: February 24, 2022) |
Model Name | Vivo iQOO 9 Pro |
Release Date | 12 January 2022 |
Colors | White (BMW M branding), Orange |
Touchscreen | Yes |
Technology | GSM/HSPA/LTE/5G |
4G/LTE | Yes |
5G | Yes |
SIM Size | Nano SIM |
Dimensions (mm) | 164.8 x 75.2 x 8.8 |
Weight (g) | 204 |
Build | Glass front, aluminum frame, glass back or aramid fiber back |
Display size | 6.78-inch |
Display Type | LTPO AMOLED |
Resolutions | 3200 x 1440 Pixels |
Resolutions Type | QHD+ |
Type | Non-Removable |
Capacity | 4700 mAh |
Fast Charging | Yes (120W) |
Processor | Qualcomm Snapdragon 8 Gen 1 |
Core | Octa-core |
Clock Speed | 1.8 GHz |
GPU | Adreno 730 |
Operating System | Android 12 |
User Interface | Origin OS Ocean |
RAM | 8/12 GB |
Internal | 256/512 GB |
Expandable | No |
Variant | (8GB+256GB) (12GB+256GB) (12GB+512GB) |
Camera Setup | Triple |
Camera Size | 50+16+50 MP |
Flash | Yes |
Camera Setup | Single |
Camera Size | 16 MP |
Wi-FI | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/6 |
Hotspot | Yes |
Bluetooth | Yes |
Bluetooth Version | 5.2 |
GPS | Yes |
Audio Jack | No |
USB Type | USB Type-C 2.0 |
OTG | Yes |
Infrared | No |
NFC | Yes |
Fingerprint | Yes (Under Display) |
Accelerometer | Yes |
Proximity | Yes |
Compass | Yes |
Gyroscope | Yes |
No related products found in similar price range.