Display
6.78-inch (3200 x 1440 Pixels)
Battery
4700 mAh (Yes (200W))
Processor
Snapdragon 8+ Gen 1 (4 nm)
Camera
50+14.6+50 MP
Operating System
Android 12
Storage
256/512 GB
Vivo iQOO 10 Pro Price in Nepal starts from NPR 103,816 approx. The smartphone comes with 6.78-inch LTPO3 AMOLED display with a resolutions of 3200 x 1440 Pixels. It has Qualcomm Snapdragon 8+ Gen 1 (4 nm) Processor and also runs Android 12 operating system.
Product Name | Vivo iQOO 10 Pro |
Price in Nepal | NPR 103,816 (Last updated on: July 19, 2022) |
Status | Coming Soon |
Model Name | Vivo iQOO 10 Pro |
Release Date | 26 July 2022 |
Colors | Black, White (BMW M branding) |
Touchscreen | Yes |
Status | Coming Soon |
Technology | GSM/HSPA/LTE/5G |
4G/LTE | Yes |
5G | Yes |
SIM Size | Nano SIM |
Dimensions (mm) | 164.9 x 75.5 x 9.5 |
Weight (g) | 215.4 |
Build | - |
Display size | 6.78-inch |
Display Type | LTPO3 AMOLED |
Resolutions | 3200 x 1440 Pixels |
Resolutions Type | QHD+ |
Refresh Rate | 120Hz |
Type | Non-Removable |
Capacity | 4700 mAh |
Fast Charging | Yes (200W) |
Processor | Qualcomm Snapdragon 8+ Gen 1 (4 nm) |
Core | Octa-core |
Clock Speed | 1.8 GHz |
GPU | Adreno 730 |
Operating System | Android 12 |
User Interface | Funtouch 12 |
RAM | 8/12 GB |
Internal | 256/512 GB |
Expandable | No |
Variant | (8GB+256GB) (12GB+256GB) (12GB+512GB) |
Camera Setup | Triple |
Camera Size | 50+14.6+50 MP |
Flash | Yes |
Camera Setup | Single |
Camera Size | 16 MP |
Wi-FI | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/6 |
Hotspot | Yes |
Bluetooth | Yes |
Bluetooth Version | 5.3 |
GPS | Yes |
Audio Jack | No |
USB Type | USB Type-C 2.0 |
OTG | Yes |
Infrared | Yes |
NFC | Yes |
Fingerprint | Yes (Under Display) |
Accelerometer | Yes |
Proximity | Yes |
Compass | Yes |
Gyroscope | Yes |
No related products found in similar price range.