Display
8.0 inch (2184 x 1968 Pixels)
Battery
4400 mAh (25W)
Processor
Snapdragon 8 Elite (3 nm)
Camera
200+10+12 MP
Operating System
Android 16
Storage
256GB/512GB/1TB
Samsung Galaxy Z Fold 7 5G Price in Nepal starts from NPR 340,000 approx. The smartphone comes with 8.0 inch Foldable Dynamic LTPO AMOLED 2X display with a resolutions of 2184 x 1968 Pixels. It has Qualcomm Snapdragon 8 Elite (3 nm) Processor and also runs Android 16 operating system.
| Product Name | Samsung Galaxy Z Fold 7 5G |
| Price in Nepal | NPR 340,000 (Last updated on: July 24, 2025) |
| Model Name | Samsung Galaxy Z Fold 7 5G |
| Release Date | 25 July 2025 |
| Colors | Blue Shadow, Silver Shadow, Jet Black, Mint |
| Touchscreen | Yes |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 4G/LTE | Yes |
| 5G | Yes |
| SIM Size | Nano + eSIM |
| Dimensions (mm) | Unfolded: 158.4 x 143.2 x 4.2 / Folded: 158.4 x 72.8 x 8.9 |
| Weight (g) | 215 |
| Build | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| Water Resistance | IP48 |
| Display size | 8.0 inch |
| Display Type | Foldable Dynamic LTPO AMOLED 2X |
| Resolutions | 2184 x 1968 Pixels |
| Resolutions Type | FHD+ |
| Refresh Rate | 120Hz |
| Pixel per density | ~368 |
| Protection | Corning Gorilla Glass Victus 2 |
| Type | Non-removable |
| Capacity | 4400 mAh |
| Fast Charging | 25W |
| Processor | Qualcomm Snapdragon 8 Elite (3 nm) |
| Core | Octa-core |
| Clock Speed | 4.47 GHz |
| GPU | Adreno 830 (1200 MHz) |
| Operating System | Android 16 |
| RAM | 12/16 GB |
| Internal | 256GB/512GB/1TB |
| Expandable | No |
| Variant | (256GB+12GB) (512GB+12GB) (1TB+16GB) |
| Camera Setup | Triple |
| Camera Size | 200+10+12 MP |
| Flash | Yes |
| Camera Setup | Single |
| Camera Size | 10 MP + Cover: 10 MP |
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6e/7 |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | USB Type-C 3.2 |
| OTG | Yes |
| NFC | Yes |
| Fingerprint | Yes (side-mounted) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
No related products found in similar price range.