Display
7.6 inch (2160 x 1856 Pixels)
Battery
4400 mAh (25W)
Processor
Snapdragon 8 Gen 3 (4 nm)
Camera
50+10+12 MP
Operating System
Android 14
Storage
256GB/512GB/1TB
Samsung Galaxy Z Fold 6 5G Price in Nepal starts from NPR 214,999 approx. The smartphone comes with 7.6 inch Foldable Dynamic LTPO AMOLED 2X display with a resolutions of 2160 x 1856 Pixels. It has Qualcomm Snapdragon 8 Gen 3 (4 nm) Processor and also runs Android 14 operating system.
| Product Name | Samsung Galaxy Z Fold 6 5G |
| Price in Nepal | NPR 214,999 (Last updated on: July 19, 2025) |
| Status | Available |
| Model Name | Samsung Galaxy Z Fold 6 5G |
| Release Date | August 2024 |
| Colors | Navy, Silver Shadow, Pink, Black, White |
| Touchscreen | Yes |
| Status | Available |
| Technology | GSM / HSPA / LTE / 5G |
| 4G/LTE | Yes |
| 5G | Yes |
| SIM Size | Nano & Multi eSIM |
| Dimensions (mm) | Unfolded: 153.5 x 132.6 x 5.6 / Folded: 153.5 x 68.1 x 12.1 |
| Weight (g) | 239 |
| Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| Display size | 7.6 inch |
| Display Type | Foldable Dynamic LTPO AMOLED 2X |
| Resolutions | 2160 x 1856 Pixels |
| Resolutions Type | FHD+ |
| Refresh Rate | 120Hz |
| Pixel per density | ~374 |
| Protection | Corning Gorilla Glass Victus 2 |
| Type | Non-removable |
| Capacity | 4400 mAh |
| Fast Charging | 25W |
| Processor | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
| Core | 8-core |
| Clock Speed | 2.2 GHz |
| GPU | Adreno 750 (1 GHz) |
| Operating System | Android 14 |
| User Interface | One UI 6.1.1 |
| RAM | 12 GB |
| Internal | 256GB/512GB/1TB |
| Expandable | No |
| Variant | (256GB+12GB) (512GB+12GB) (1TB+12GB) |
| Camera Setup | Triple |
| Camera Size | 50+10+12 MP |
| Flash | Yes |
| Camera Setup | Single |
| Camera Size | 4 MP+Cover camera:+10 MP |
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6e |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | USB Type-C 3.2 |
| OTG | Yes |
| Infrared | No |
| NFC | Yes |
| Fingerprint | Yes (side-mounted) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
No related products found in similar price range.