Display
7.6-inch (2208 x 1768 Pixels)
Battery
4400 mAh (Yes (25W) Fast Wireless Charging)
Processor
Snapdragon 8+ Gen 1 (4 nm)
Camera
50+10+12 MP
Operating System
Android 12L
Storage
256/512 GB & 1TB
Samsung Galaxy Z Fold 4 5G Price in Nepal starts from NPR 240,590 approx. The smartphone comes with 7.6-inch Foldable Dynamic AMOLED 2X display with a resolutions of 2208 x 1768 Pixels. It has Qualcomm Snapdragon 8+ Gen 1 (4 nm) Processor and also runs Android 12L operating system.
| Product Name | Samsung Galaxy Z Fold 4 5G |
| Price in Nepal | NPR 240,590 (Last updated on: March 31, 2025) |
| Status | Coming Soon |
| Model Name | Samsung Galaxy Z Fold 4 5G |
| Release Date | 25 August 2022 |
| Colors | Graygreen, Phantom Black, Beige, Burgundy |
| Touchscreen | Yes |
| Status | Coming Soon |
| Technology | GSM/HSPA/LTE/5G |
| 4G/LTE | Yes |
| 5G | Yes |
| SIM Size | Two Nano SIM and one e-SIM |
| Dimensions (mm) | Unfolded: 155.1 x 130.1 x 6.3 / Folded: 155.1 x 67.1 x 14.2-15.8 |
| Weight (g) | 263 |
| Build | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame |
| Display size | 7.6-inch |
| Display Type | Foldable Dynamic AMOLED 2X |
| Resolutions | 2208 x 1768 Pixels |
| Resolutions Type | FHD+ |
| Refresh Rate | 120Hz |
| Type | Non-Removable |
| Capacity | 4400 mAh |
| Fast Charging | Yes (25W) Fast Wireless Charging |
| Processor | Qualcomm Snapdragon 8+ Gen 1 (4 nm) |
| Core | Octa-core |
| Clock Speed | 1.8 GHz |
| GPU | Adreno 670 |
| Operating System | Android 12L |
| User Interface | One UI 4.1.1 |
| RAM | 12 GB |
| Internal | 256/512 GB & 1TB |
| Expandable | No |
| Variant | (12GB+256GB) (12GB+512GB) (12GB+1TB) |
| Camera Setup | Triple |
| Camera Size | 50+10+12 MP |
| Flash | Yes |
| Camera Setup | Single |
| Camera Size | 4 MP |
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6e |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | USB Type-C 3.2 |
| OTG | Yes |
| Infrared | No |
| NFC | Yes |
| Fingerprint | Yes (Side-mounted) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
No related products found in similar price range.