Display
5.3-inch (1480 x 720 Pixels)
Battery
3000 mAh (Yes (15W))
Processor
Exynos 850 (8nm)
Camera
16 MP
Operating System
Android 11
Storage
64 GB
Samsung Galaxy Xcover 5 Price in Nepal starts from NPR 40,846 approx. The smartphone comes with 5.3-inch PLS IPS display with a resolutions of 1480 x 720 Pixels. It has Exynos 850 (8nm) Processor and also runs Android 11 operating system.
| Product Name | Samsung Galaxy Xcover 5 |
| Price in Nepal | NPR 40,846 (Last updated on: December 14, 2021) |
| Model Name | Samsung Galaxy Xcover 5 |
| Release Date | 12 March 2021 |
| Colors | Black |
| Touchscreen | Yes |
| Technology | GSM/HSPA/LTE |
| 4G/LTE | Yes |
| 5G | No |
| SIM Size | Nano SIM |
| Dimensions (mm) | 147.1 x 71.6 x 9.2 |
| Weight (g) | 172 |
| Build | - |
| Display size | 5.3-inch |
| Display Type | PLS IPS |
| Resolutions | 1480 x 720 Pixels |
| Resolutions Type | HD+ |
| Type | Non-Removable |
| Capacity | 3000 mAh |
| Fast Charging | Yes (15W) |
| Processor | Exynos 850 (8nm) |
| Core | Octa-core |
| Clock Speed | 2.0 GHz |
| GPU | Mali-G52 |
| Operating System | Android 11 |
| User Interface | One UI 2.0 |
| RAM | 4 GB |
| Internal | 64 GB |
| Expandable | Yes - MicroSDXC |
| Variant | (4GB+64GB) |
| Camera Setup | Single |
| Camera Size | 16 MP |
| Flash | Yes |
| Camera Setup | Single |
| Camera Size | 5 MP |
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
| GPS | Yes |
| Audio Jack | 3.5 mm |
| USB Type | USB Type-C 2.0 |
| OTG | No |
| Infrared | No |
| NFC | Yes |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
No related products found in similar price range.