Display
6.4-inch (2400 x 1080 Pixels)
Battery
4500 mAh (Yes)
Processor
Snapdragon 720G (8 nm)
Camera
64+8+2+2 MP
Operating System
Android 11
Storage
128 GB
Realme 7 Pro Price in Nepal starts from NPR 44,249 approx. The smartphone comes with 6.4-inch Super AMOLED display with a resolutions of 2400 x 1080 Pixels. It has Qualcomm Snapdragon 720G (8 nm) Processor and also runs Android 11 operating system.
| Product Name | Realme 7 Pro |
| Price in Nepal | NPR 44,249 (Last updated on: April 3, 2024) |
| Model Name | Realme 7 Pro |
| Release Date | 14 September 2020 |
| Colors | Mirror Blue, Mirror Silver |
| Touchscreen | Yes |
| Technology | GSM/HSPA/LTE |
| 4G/LTE | Yes |
| 5G | No |
| SIM Size | Nano SIM |
| Dimensions (mm) | 160.9 x 74.3 x 8.7 |
| Weight (g) | 182 |
| Build | Glass front (Gorilla Glass 3+), plastic frame, plastic back |
| Display size | 6.4-inch |
| Display Type | Super AMOLED |
| Resolutions | 2400 x 1080 Pixels |
| Resolutions Type | FHD+ |
| Type | Non-Removable |
| Capacity | 4500 mAh |
| Fast Charging | Yes |
| Processor | Qualcomm Snapdragon 720G (8 nm) |
| Core | Octa-core |
| Clock Speed | 1.8 GHz |
| GPU | Adreno 618 |
| Operating System | Android 11 |
| User Interface | Realme UI 2.0 |
| RAM | 6/8 GB |
| Internal | 128 GB |
| Expandable | Yes - MicroSDXC |
| Variant | (6GB+128GB) (8GB+128GB) |
| Camera Setup | Quad |
| Camera Size | 64+8+2+2 MP |
| Flash | Yes |
| Camera Setup | Single |
| Camera Size | 32 MP |
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
| GPS | Yes |
| Audio Jack | 3.5 mm |
| USB Type | USB Type-C 2.0 |
| OTG | Yes |
| Infrared | No |
| NFC | Yes |
| Fingerprint | Yes (Under Display) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
No related products found in similar price range.