Display
7.1-inch (1920 x 1792 Pixels)
Battery
4520 mAh (Yes (67W))
Processor
Snapdragon 8+ Gen 1 (4 nm)
Camera
50+32+48 MP
Operating System
Android 13
Storage
256/512 GB
Oppo Find N2 Price in Nepal starts from NPR 161,870 approx. The smartphone comes with 7.1-inch Foldable LTPO AMOLED display with a resolutions of 1920 x 1792 Pixels. It has Qualcomm Snapdragon 8+ Gen 1 (4 nm) Processor and also runs Android 13 operating system.
| Product Name | Oppo Find N2 |
| Price in Nepal | NPR 161,870 (Last updated on: December 17, 2022) |
| Status | Coming Soon |
| Model Name | Oppo Find N2 |
| Release Date | December 2022 |
| Colors | Black, Green, White |
| Touchscreen | Yes |
| Status | Coming Soon |
| Technology | GSM/HSPA/LTE/5G |
| 4G/LTE | Yes |
| 5G | Yes |
| SIM Size | Nano SIM |
| Dimensions (mm) | Unfolded: 132.2 x 140.5 x 7.4 / Folded: 132.2 x 72.6 x 14.6 |
| Weight (g) | 233 or 237 |
| Build | Glass front (Gorilla Glass Victus) - folded, plastic front - unfolded, glass back (Gorilla Glass Victus) or eco leather back, aluminum frame |
| Display size | 7.1-inch |
| Display Type | Foldable LTPO AMOLED |
| Resolutions | 1920 x 1792 Pixels |
| Resolutions Type | FHD+ |
| Refresh Rate | 120Hz |
| Pixel per density | ~370 |
| Protection | Corning Gorilla Glass Victus |
| Type | Non-Removable |
| Capacity | 4520 mAh |
| Fast Charging | Yes (67W) |
| Processor | Qualcomm Snapdragon 8+ Gen 1 (4 nm) |
| Core | Octa-core |
| Clock Speed | 2.0 GHz |
| GPU | Adreno 730 |
| Operating System | Android 13 |
| User Interface | ColorOS 13 |
| RAM | 12/16 GB |
| Internal | 256/512 GB |
| Expandable | No |
| Variant | (12GB+256GB) (16GB+512GB) |
| Camera Setup | Triple |
| Camera Size | 50+32+48 MP |
| Flash | Yes |
| Camera Setup | Single |
| Camera Size | 32 MP |
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6 |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | USB Type-C 2.0 |
| OTG | Yes |
| Infrared | No |
| NFC | Yes |
| Fingerprint | Yes (Side-mounted) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Color Spectrum | Yes |
No related products found in similar price range.