Display
5.5-inch (1920 x 1080 Pixels)
Battery
2900 mAh (Yes)
Processor
Apple A10 Fusion (16 nm)
Camera
12+12 MP
Operating System
iOS 10
Storage
32/128/256 GB
iPhone 7 Plus Price in Nepal starts from NPR 71,480 approx. The smartphone comes with 5.5-inch Retina IPS LCD display with a resolutions of 1920 x 1080 Pixels. It has Apple A10 Fusion (16 nm) Processor and also runs iOS 10 operating system.
| Product Name | iPhone 7 Plus |
| Price in Nepal | NPR 71,480 (Last updated on: December 4, 2021) |
| Model Name | iPhone 7 Plus |
| Release Date | 24 September 2016 |
| Colors | Gold, Space Gray, Silver, Red |
| Touchscreen | Yes |
| Technology | GSM/HSPA/LTE |
| 4G/LTE | Yes |
| 5G | No |
| SIM Size | Nano SIM |
| Dimensions (mm) | 158.2 x 77.9 x 7.3 |
| Weight (g) | 188 |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
| Display size | 5.5-inch |
| Display Type | Retina IPS LCD |
| Resolutions | 1920 x 1080 Pixels |
| Resolutions Type | FHD |
| Type | Non-Removable |
| Capacity | 2900 mAh |
| Fast Charging | Yes |
| Processor | Apple A10 Fusion (16 nm) |
| Core | Quad-core |
| Clock Speed | 2.34 GHz |
| GPU | PowerVR Series7XT Plus (6 core graphics) |
| Operating System | iOS 10 |
| User Interface | N/A |
| RAM | 3 GB |
| Internal | 32/128/256 GB |
| Expandable | No |
| Variant | (3GB+32GB) (3GB+128GB) (3GB+256GB) |
| Camera Setup | Dual |
| Camera Size | 12+12 MP |
| Flash | Yes |
| Camera Setup | Single |
| Camera Size | 7 MP |
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 4.2 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | Lightning, USB 2.0 |
| OTG | No |
| Infrared | No |
| NFC | Yes |
| Face ID | Yes |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
No related products found in similar price range.