Display
6.3 inch (2622 x 1206 Pixels)
Battery
3692 mAh (25W)
Processor
Apple A19 (3 nm)
Camera
48+48 MP
Operating System
iOS 26
Storage
256GB/512GB
iPhone 17 Price in Nepal starts from NPR 128,550 approx. The smartphone comes with 6.3 inch LTPO Super Retina XDR OLED display with a resolutions of 2622 x 1206 Pixels. It has Apple A19 (3 nm) Processor and also runs iOS 26 operating system.
Product Name | iPhone 17 |
Price in Nepal | NPR 128,550 (Last updated on: September 10, 2025) |
Model Name | iPhone 17 |
Release Date | 19 September 2025 |
Colors | Black, White, Mist Blue, Sage, Lavender |
Touchscreen | Yes |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
4G/LTE | Yes |
5G | Yes |
SIM Size | Nano+eSIM |
Dimensions (mm) | 149.6 x 71.5 x 8 |
Weight (g) | 177 |
Build | Glass front (Ceramic Shield 2), aluminum frame, glass back |
Water Resistance | IP68 |
Display size | 6.3 inch |
Display Type | LTPO Super Retina XDR OLED |
Resolutions | 2622 x 1206 Pixels |
Resolutions Type | FHD+ |
Refresh Rate | 120Hz |
Pixel per density | ~460 |
Protection | Ceramic Shield 2 |
Type | Non-removable |
Capacity | 3692 mAh |
Fast Charging | 25W |
Processor | Apple A19 (3 nm) |
Core | Hexa-core |
Clock Speed | 2.0 GHz |
GPU | Apple GPU (5-core graphics) |
Operating System | iOS 26 |
User Interface | N/A |
RAM | 8 GB |
Internal | 256GB/512GB |
Expandable | No |
Variant | (256GB+8GB) (512GB+8GB) |
Camera Setup | Dual |
Camera Size | 48+48 MP |
Flash | Yes |
Camera Setup | Single |
Camera Size | 18 MP |
Wi-FI | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/6/7 |
Hotspot | Yes |
Bluetooth | Yes |
Bluetooth Version | 6.0 |
GPS | Yes |
Audio Jack | No |
USB Type | USB Type-C 2.0 |
OTG | No |
Infrared | No |
NFC | Yes |
Face ID | Yes |
Accelerometer | Yes |
Proximity | Yes |
Compass | Yes |
Gyroscope | Yes |
Barometer | Yes |
No related products found in similar price range.