Display
6.7-inch (2796 x 1290 Pixels)
Battery
4323 mAh (15W)
Processor
Apple A16 Bionic (4 nm)
Camera
48+12+12 MP
Operating System
iOS 16
Storage
128/256/512 GB & 1TB
iPhone 14 Pro Max Price in Nepal starts from NPR 191,990 approx. The smartphone comes with 6.7-inch LTPO Super Retina XDR OLED display with a resolutions of 2796 x 1290 Pixels. It has Apple A16 Bionic (4 nm) Processor and also runs iOS 16 operating system.
Product Name | iPhone 14 Pro Max |
Price in Nepal | NPR 191,990 (Last updated on: April 6, 2025) |
Status | Available |
Model Name | iPhone 14 Pro Max |
Release Date | 16 September 2022 |
Colors | Deep Purple, Gold, Silver, Space Black |
Touchscreen | Yes |
Status | Available |
Technology | GSM/HSPA/LTE/5G |
4G/LTE | Yes |
5G | Yes |
SIM Size | Nano SIM/ eSIM (eSIM only for USA) |
Dimensions (mm) | 160.7 x 77.6 x 7.85 |
Weight (g) | 240 |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Display size | 6.7-inch |
Display Type | LTPO Super Retina XDR OLED |
Resolutions | 2796 x 1290 Pixels |
Resolutions Type | QHD+ |
Refresh Rate | 120Hz |
Pixel per density | 460 |
Protection | Ceramic Shield glass |
Type | Non-Removable |
Capacity | 4323 mAh |
Fast Charging | 15W |
Processor | Apple A16 Bionic (4 nm) |
Core | Hexa-core |
Clock Speed | 2.0 GHz |
GPU | Apple GPU (5-core graphics) |
Operating System | iOS 16 |
User Interface | N/A |
RAM | 6 GB |
Internal | 128/256/512 GB & 1TB |
Expandable | No |
Variant | (6GB+128GB) (6GB+256GB) (6GB+512GB) (6GB+1TB) |
Camera Setup | Triple |
Camera Size | 48+12+12 MP |
Flash | Yes |
Camera Setup | Single |
Camera Size | 12+0.3 MP |
Wi-FI | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/6 |
Hotspot | Yes |
Bluetooth | Yes |
Bluetooth Version | 5.3 |
GPS | Yes |
Audio Jack | No |
USB Type | Lightning, USB 2.0 |
OTG | No |
Infrared | No |
NFC | Yes |
Face ID | Yes |
Accelerometer | Yes |
Proximity | Yes |
Compass | Yes |
Gyroscope | Yes |
Barometer | Yes |
No related products found in similar price range.