Display
6.1-inch (2532 x 1170 Pixels)
Battery
2815 mAh (Yes)
Processor
Apple A14 Bionic
Camera
12+12+12+0.3 MP
Operating System
iOS 14
Storage
128/256/512 GB
iPhone 12 Pro Price in Nepal starts from NPR 135,017 approx. The smartphone comes with 6.1-inch Super Retina XDR OLED display with a resolutions of 2532 x 1170 Pixels. It has Apple A14 Bionic Processor and also runs iOS 14 operating system.
Product Name | iPhone 12 Pro |
Price in Nepal | NPR 135,017 (Last updated on: December 4, 2021) |
Model Name | iPhone 12 Pro |
Release Date | 13 November 2020 |
Colors | Silver, Graphite, Gold, Pacific Blue |
Touchscreen | Yes |
Technology | GSM/HSPA/LTE/5G |
4G/LTE | Yes |
5G | Yes |
SIM Size | Nano SIM |
Dimensions (mm) | 146.7 x 71.5 x 7.4 |
Weight (g) | 189 |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Display size | 6.1-inch |
Display Type | Super Retina XDR OLED |
Resolutions | 2532 x 1170 Pixels |
Resolutions Type | FHD+ |
Type | Non-Removable |
Capacity | 2815 mAh |
Fast Charging | Yes |
Processor | Apple A14 Bionic |
Core | Hexa-core |
Clock Speed | 1.8 GHz |
GPU | Apple GPU (4-core graphics) |
Operating System | iOS 14 |
User Interface | N/A |
RAM | 6 GB |
Internal | 128/256/512 GB |
Expandable | No |
Variant | (6GB+128GB) (6GB+256GB) (6GB+512GB) |
Camera Setup | Quad |
Camera Size | 12+12+12+0.3 MP |
Flash | Yes |
Camera Setup | Dual |
Camera Size | 12+0.3 MP |
Wi-FI | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/6 |
Hotspot | Yes |
Bluetooth | Yes |
Bluetooth Version | 5.1 |
GPS | Yes |
Audio Jack | No |
USB Type | Lightning, USB 2.0 |
OTG | No |
Infrared | No |
NFC | Yes |
Face ID | Yes |
Accelerometer | Yes |
Proximity | Yes |
Compass | Yes |
Gyroscope | Yes |
Barometer | Yes |
No related products found in similar price range.