Display
6.8 inch (2848 x 1276 Pixels)
Battery
5700 mAh (100W)
Processor
?
Camera
50+48+40 MP
Operating System
EMUI 14.2 (International)
Storage
256GB/512GB/1TB
Huawei Pura 80 Pro Price in Nepal starts from NPR 131,899 approx. The smartphone comes with 6.8 inch LTPO OLED display with a resolutions of 2848 x 1276 Pixels. It has ? Processor and also runs EMUI 14.2 (International) operating system.
| Product Name | Huawei Pura 80 Pro |
| Price in Nepal | NPR 131,899 (Last updated on: June 12, 2025) |
| Model Name | Huawei Pura 80 Pro |
| Release Date | 12 June 2025 |
| Colors | Black, White, Gold |
| Touchscreen | Yes |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 4G/LTE | Yes |
| 5G | Yes |
| SIM Size | Nano SIM |
| Dimensions (mm) | 163 x 76.1 x 8.3 |
| Weight (g) | 219 |
| Build | Glass front, aluminum frame, glass back |
| Water Resistance | IP68/IP69 |
| Display size | 6.8 inch |
| Display Type | LTPO OLED |
| Resolutions | 2848 x 1276 Pixels |
| Resolutions Type | QHD+ |
| Refresh Rate | 120Hz |
| Pixel per density | ~459 |
| Protection | Kunlun Glass 2 |
| Type | Non-removable |
| Capacity | 5700 mAh |
| Fast Charging | 100W |
| Processor | ? |
| Core | Octa-core |
| Clock Speed | 2.0 GHz |
| GPU | ? |
| Operating System | EMUI 14.2 (International) |
| RAM | 12 GB |
| Internal | 256GB/512GB/1TB |
| Expandable | No |
| Variant | (256GB+12GB) (512GB+12GB) (1TB+12GB) |
| Camera Setup | Triple |
| Camera Size | 50+48+40 MP |
| Flash | Yes |
| Camera Setup | Single |
| Camera Size | 13 MP |
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6/7 |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | USB Type-C 3.1 |
| OTG | Yes |
| Infrared | Yes |
| NFC | Yes |
| Fingerprint | Yes (side-mounted) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
No related products found in similar price range.