Display
6.72-inch (2676 x 1236 Pixels)
Battery
4000 mAh (Yes)
Processor
Snapdragon 778G 4G (6 nm)
Camera
50+8+2+2 MP
Operating System
HarmonyOS 2.0
Storage
128/256 GB
Huawei Nova 9 Pro Price in Nepal starts from NPR 74,505 approx. The smartphone comes with 6.72-inch OLED display with a resolutions of 2676 x 1236 Pixels. It has Qualcomm Snapdragon 778G 4G (6 nm) Processor and also runs HarmonyOS 2.0 operating system.
| Product Name | Huawei Nova 9 Pro |
| Price in Nepal | NPR 74,505 (Last updated on: December 4, 2021) |
| Model Name | Huawei Nova 9 Pro |
| Release Date | 30 September 2021 |
| Colors | Black, Blue, Green, Violet |
| Touchscreen | Yes |
| Technology | GSM/HSPA/LTE/5G |
| 4G/LTE | Yes |
| 5G | Yes |
| SIM Size | Nano SIM |
| Dimensions (mm) | 163.4 x 74.4 x 8 |
| Weight (g) | 186 |
| Build | - |
| Display size | 6.72-inch |
| Display Type | OLED |
| Resolutions | 2676 x 1236 Pixels |
| Resolutions Type | FHD+ |
| Type | Non-Removable |
| Capacity | 4000 mAh |
| Fast Charging | Yes |
| Processor | Qualcomm Snapdragon 778G 4G (6 nm) |
| Core | Octa-core |
| Clock Speed | 1.8 GHz |
| GPU | Adreno 642L |
| Operating System | HarmonyOS 2.0 |
| User Interface | N/A |
| RAM | 8 GB |
| Internal | 128/256 GB |
| Expandable | No |
| Variant | (8GB+128GB) (8GB+256GB) |
| Camera Setup | Quad |
| Camera Size | 50+8+2+2 MP |
| Flash | Yes |
| Camera Setup | Dual |
| Camera Size | 32+32 MP |
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6 |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | USB Type-C 2.0 |
| OTG | Yes |
| Infrared | No |
| NFC | Yes |
| Fingerprint | Yes (Under Display) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
No related products found in similar price range.