Manufacturer: iQOO
iQOO Z9
AED 880 + CompareiQOO Z9 Price in UAE [Dubai] starts from around AED 880 approximately. The Smartphone comes with Mediatek Dimensity 7200 (4 nm) Processor. It has Non-removable 5000 mAh battery with 44W Fast charging.
iQOO Z9 features a 6.67" AMOLED display and 2400 x 1080 Pixels resolution. It has comes with 50+2 MP Dual Rear camera and 16 MP Selfie camera.
iQOO Z9 Price in UAE [Dubai]
Short Overview | Specs Score: 81% |
---|---|
Expected Price in UAE [Dubai] | AED 880 |
Processor | Mediatek Dimensity 7200 (4 nm) |
Battery | 5000 mAh |
Camera | 50+2 MP |
iQOO Z9 Specifications
Basic Information | |
---|---|
Model Name | iQOO Z9 |
Brand Name | iQOO |
Touchscreen | Yes |
Operating System | Android 14 |
Launch Date | 12 March 2024 |
Release Date | 13 March 2024 |
Network | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
4G | Yes |
5G Compatibility | Yes |
SIM | Nano SIM |
Dimensions & Wight | |
---|---|
Dimensions (mm) | 163.2 x 75.8 x 7.8 |
Weight (g) | 188 |
Build | Glass front, plastic back, plastic frame |
Display | 80% |
---|---|
Type | AMOLED |
Size | 6.67" |
Resolution | 2400 x 1080 Pixels |
Protection | Dragontrail Star 2 Plus |
Refresh Rate | 120Hz |
Pixel Per Density | ~395 |
Performance | 82% |
---|---|
Chipset | Mediatek Dimensity 7200 (4 nm) |
CPU | Octa-core |
Clock Speed | 2.8 GHz |
GPU | Mali-G610 MC4 |
Storage | |
---|---|
RAM | 8 GB |
Internal Storage | 128GB/256GB |
Expandable Storage | microSDXC (uses shared SIM slot) |
Note | UFS 2.2 |
Operating System | |
---|---|
OS | Android 14 |
User Interface | Funtouch 14 |
Primary Camera | 80% |
---|---|
No. of Camera | Dual |
Resolution | 50+2 MP |
Flash | Yes |
Front Camera | |
---|---|
No. of Camera | Single |
Resolution | 16 MP |
Battery | 85% |
---|---|
Battery Capacity | 5000 mAh |
Fast Charging | 44W |
Battery Type | Non-removable |
Connectivity | |
---|---|
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/6 |
Bluetooth | Yes |
Bluetooth Version | 5.3 |
GPS | Yes |
USB | USB Type-C 2.0 |
OTG | Yes |
NFC | No |
Sensors | |
---|---|
Fingerprint | Yes (under display, optical) |
Accelerometer | Yes |
Proximity | Yes |
Compass | Yes |
Gyroscope | Yes |
iQOO Z9 Price in UAE [Dubai] |
|
---|---|
Model Number | I2302 |
Colors | Brushed Green, Graphene Blue |
SAR Value | 0.98 W/kg (head) |
Price | AED 880 |