Display
6.8 inch (2844 x 1260 Pixels)
Battery
5050 mAh (100W)
Processor
Kirin 9010 (7 nm)
Camera
50+48+12.5 MP
Operating System
HarmonyOS 4.2
Storage
256GB/512GB/1TB
Huawei Pura 70 Pro Price in Nepal starts from NPR 125,941 approx. The smartphone comes with 6.8 inch LTPO OLED display with a resolutions of 2844 x 1260 Pixels. It has Kirin 9010 (7 nm) Processor and also runs HarmonyOS 4.2 operating system.
| Product Name | Huawei Pura 70 Pro |
| Price in Nepal | NPR 125,941 (Last updated on: May 13, 2024) |
| Model Name | Huawei Pura 70 Pro |
| Release Date | 29 April 2024 |
| Colors | Black, White, Purple |
| Touchscreen | Yes |
| Technology | GSM / HSPA / LTE / 5G |
| 4G/LTE | Yes |
| 5G | Yes |
| SIM Size | Nano SIM |
| Dimensions (mm) | 162.6 x 75.1 x 8.4 |
| Weight (g) | 220 |
| Build | Glass front, aluminum frame, glass back |
| Display size | 6.8 inch |
| Display Type | LTPO OLED |
| Resolutions | 2844 x 1260 Pixels |
| Resolutions Type | QHD+ |
| Refresh Rate | 120Hz |
| Pixel per density | ~460 |
| Protection | Kunlun Glass 2 |
| Type | Non-removable |
| Capacity | 5050 mAh |
| Fast Charging | 100W |
| Processor | Kirin 9010 (7 nm) |
| Core | Octa-core |
| Clock Speed | 1.55 GHz |
| Operating System | HarmonyOS 4.2 |
| RAM | 12 GB |
| Internal | 256GB/512GB/1TB |
| Expandable | No |
| Variant | (256GB+12GB) (512GB+12GB) (1TB+12GB) |
| Camera Setup | Triple |
| Camera Size | 50+48+12.5 MP |
| Flash | Yes |
| Camera Setup | Single |
| Camera Size | 13 MP |
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6 |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | USB Type-C 3.1 |
| OTG | Yes |
| Infrared | Yes |
| NFC | Yes |
| Fingerprint | Yes (under display, optical) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Color Spectrum | Yes |
No related products found in similar price range.