Display
6.94 inch (2690 x 1136 Pixels)
Battery
4520 mAh (66W)
Processor
?
Camera
50+8+12+2 MP
Operating System
HarmonyOS 4.0
Storage
256GB/512GB/1TB
Huawei Pocket 2 Price in Nepal starts from NPR 146,984 approx. The smartphone comes with 6.94 inch Foldable LTPO OLED display with a resolutions of 2690 x 1136 Pixels. It has ? Processor and also runs HarmonyOS 4.0 operating system.
| Product Name | Huawei Pocket 2 |
| Price in Nepal | NPR 146,984 (Last updated on: February 22, 2024) |
| Model Name | Huawei Pocket 2 |
| Release Date | March 2024 |
| Colors | Black, Purple, White, Gray |
| Touchscreen | Yes |
| Technology | GSM / HSPA / LTE |
| 4G/LTE | Yes |
| 5G | No |
| SIM Size | Nano SIM |
| Dimensions (mm) | Unfolded: 170 x 75.5 x 7.3 / Folded: 87.8 x 75.5 x 15.3 |
| Weight (g) | 199 or 202 |
| Display size | 6.94 inch |
| Display Type | Foldable LTPO OLED |
| Resolutions | 2690 x 1136 Pixels |
| Resolutions Type | QHD+ |
| Refresh Rate | 120Hz |
| Pixel per density | ~420 |
| Type | Non-removable |
| Capacity | 4520 mAh |
| Fast Charging | 66W |
| Processor | ? |
| Core | Octa-core |
| Clock Speed | ? |
| GPU | ? |
| Operating System | HarmonyOS 4.0 |
| RAM | 12/16 GB |
| Internal | 256GB/512GB/1TB |
| Expandable | NM (Nano Memory), up to 512GB (uses shared SIM slot) |
| Variant | (256GB+12GB) (512GB+12GB) (1TB+12GB) (1TB+16GB) |
| Camera Setup | Triple |
| Camera Size | 50+8+12+2 MP |
| Flash | Yes |
| Camera Setup | Single |
| Camera Size | 10.7 MP |
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6 |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | USB Type-C 2.0 |
| OTG | Yes |
| Infrared | No |
| NFC | Yes |
| Fingerprint | Yes (side-mounted) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Color Spectrum | Yes |
No related products found in similar price range.