Display
5.8-inch (2436 x 1125 Pixels)
Battery
2716 mAh (Yes)
Processor
Apple A11 Bionic (10 nm)
Camera
12+12 MP
Operating System
iOS 11.1
Storage
64/256 GB
iPhone X Price in Nepal starts from NPR 68,076 approx. The smartphone comes with 5.8-inch Super Retina OLED display with a resolutions of 2436 x 1125 Pixels. It has Apple A11 Bionic (10 nm) Processor and also runs iOS 11.1 operating system.
Product Name | iPhone X |
Price in Nepal | NPR 68,076 (Last updated on: May 13, 2024) |
Model Name | iPhone X |
Release Date | 24 September 2017 |
Colors | Space Gray, Silver |
Touchscreen | Yes |
Technology | GSM/HSPA/LTE |
4G/LTE | Yes |
5G | No |
SIM Size | Nano SIM |
Dimensions (mm) | 143.6 x 70.9 x 7.7 |
Weight (g) | 174 |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Display size | 5.8-inch |
Display Type | Super Retina OLED |
Resolutions | 2436 x 1125 Pixels |
Resolutions Type | FHD+ |
Type | Non-Removable |
Capacity | 2716 mAh |
Fast Charging | Yes |
Processor | Apple A11 Bionic (10 nm) |
Core | Hexa-core |
Clock Speed | 2.39 GHz |
GPU | Apple GPU (3-core graphics) |
Operating System | iOS 11.1 |
User Interface | N/A |
RAM | 3 GB |
Internal | 64/256 GB |
Expandable | No |
Variant | (3GB+64GB) (3GB+256GB) |
Camera Setup | Dual |
Camera Size | 12+12 MP |
Flash | Yes |
Camera Setup | Dual |
Camera Size | 7+0.3 MP |
Wi-FI | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Hotspot | Yes |
Bluetooth | Yes |
Bluetooth Version | 5.0 |
GPS | Yes |
Audio Jack | No |
USB Type | Lightning, USB 2.0 |
OTG | No |
Infrared | No |
NFC | Yes |
Face ID | Yes |
Accelerometer | Yes |
Proximity | Yes |
Compass | Yes |
Gyroscope | Yes |
Barometer | Yes |
No related products found in similar price range.