Display
6.47-inch (2340 x 1080 Pixels)
Battery
4200 mAh (Yes)
Processor
Kirin 980 (7 nm)
Camera
40+8+20+0.3 MP
Operating System
Android 9
Storage
128/256/512 GB
Huawei P30 Pro Price in Nepal starts from NPR 94,512 approx. The smartphone comes with 6.47-inch OLED display with a resolutions of 2340 x 1080 Pixels. It has Kirin 980 (7 nm) Processor and also runs Android 9 operating system.
| Product Name | Huawei P30 Pro |
| Price in Nepal | NPR 94,512 (Last updated on: December 4, 2021) |
| Model Name | Huawei P30 Pro |
| Release Date | 26 March 2019 |
| Colors | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White, Misty Lavender, Mystic Blue |
| Touchscreen | Yes |
| Technology | GSM/HSPA/LTE |
| 4G/LTE | Yes |
| 5G | No |
| SIM Size | Nano SIM |
| Dimensions (mm) | 158 x 73.4 x 8.4 |
| Weight (g) | 192 |
| Build | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame |
| Display size | 6.47-inch |
| Display Type | OLED |
| Resolutions | 2340 x 1080 Pixels |
| Resolutions Type | FHD+ |
| Type | Non-Removable |
| Capacity | 4200 mAh |
| Fast Charging | Yes |
| Processor | Kirin 980 (7 nm) |
| Core | Octa-core |
| Clock Speed | 1.8 GHz |
| GPU | Mali-G76 MP10 |
| Operating System | Android 9 |
| User Interface | EMUI 10 |
| RAM | 6/8 GB |
| Internal | 128/256/512 GB |
| Expandable | Nano Memory |
| Variant | (6GB+128GB) (8GB+128GB) (8GB+256GB) (8GB+512GB) |
| Camera Setup | Quad |
| Camera Size | 40+8+20+0.3 MP |
| Flash | Yes |
| Camera Setup | Single |
| Camera Size | 32 MP |
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | USB Type-C 3.1 |
| OTG | No |
| Infrared | Yes |
| NFC | Yes |
| Fingerprint | Yes (Under Display) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Color Spectrum | Yes |
No related products found in similar price range.