Display
6.9-inch (2868 x 1320 Pixels)
	
 
Battery
4685 mAh  (15W)
	
 
Processor
Apple A18 Pro (3 nm)
	
 
Camera
48+12+48 MP 
	
 
Operating System
iOS 18
	
 
Storage
256/512 GB & 1TB
	
iPhone 16 Pro Max Price in Nepal starts from NPR 197,000 approx. The smartphone comes with 6.9-inch LTPO Super Retina XDR OLED display with a resolutions of 2868 x 1320 Pixels. It has Apple A18 Pro (3 nm) Processor and also runs iOS 18 operating system.
| Product Name | iPhone 16 Pro Max | 
| Price in Nepal | NPR 197,000 (Last updated on: July 24, 2025) | 
| Status | Available | 
| 256GB |  NPR 197,000 ![]() go to store  | 
| 512GB |  NPR 235,500 ![]() go to store  | 
| 1TB |  NPR 274,000 ![]() go to store  | 
| Model Name | iPhone 16 Pro Max | 
| Release Date | 20 September 2024 | 
| Colors | Desert Titanium, Natural Titanium, White Titanium, Black Titanium | 
| Touchscreen | Yes | 
| Status | Available | 
| Technology | GSM/HSPA/LTE/5G | 
| 4G/LTE | Yes | 
| 5G | Yes | 
| SIM Size | Dual eSIM | 
| Dimensions (mm) | 163x 77.6 x 8.25 | 
| Weight (g) | 227 | 
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame | 
| Display size | 6.9-inch | 
| Display Type | LTPO Super Retina XDR OLED | 
| Resolutions | 2868 x 1320 Pixels | 
| Resolutions Type | QHD+ | 
| Refresh Rate | 120Hz | 
| Pixel per density | ~460 | 
| Protection | Ceramic Shield glass | 
| Type | Non-Removable | 
| Capacity | 4685 mAh | 
| Fast Charging | 15W | 
| Processor | Apple A18 Pro (3 nm) | 
| Core | Hexa-core | 
| Clock Speed | 3.22 GHz | 
| GPU | Apple GPU (6-core graphics) | 
| Operating System | iOS 18 | 
| User Interface | N/A | 
| RAM | 8 GB | 
| Internal | 256/512 GB & 1TB | 
| Expandable | No | 
| Variant | (256GB+8GB) (512GB+8GB) (1TB+8GB) | 
| Camera Setup | Triple | 
| Camera Size | 48+12+48 MP | 
| Flash | Yes | 
| Camera Setup | Single | 
| Camera Size | 12 MP | 
| Wi-FI | Yes | 
| Hotspot | Yes | 
| Bluetooth | Yes | 
| Bluetooth Version | 5.3 | 
| GPS | Yes | 
| Audio Jack | No | 
| USB Type | USB Type-C 3.2 | 
| OTG | No | 
| Infrared | No | 
| NFC | Yes | 
| Face ID | Yes | 
| Accelerometer | Yes | 
| Proximity | Yes | 
| Compass | Yes | 
| Gyroscope | Yes | 
| Barometer | Yes | 
        
        
        
        
        No related products found in similar price range.