Display
6.6-inch (2700 x 1228 Pixels)
Battery
4360 mAh (Yes)
Processor
Kirin 9000 (5 nm) / Snapdragon 888 4G (5 nm)
Camera
50+64+13+40 MP
Operating System
HarmonyOS 2.0
Storage
128/256/512 GB
Huawei P50 Pro Price in Nepal starts from NPR 133,833 approx. The smartphone comes with 6.6-inch OLED display with a resolutions of 2700 x 1228 Pixels. It has Kirin 9000 (5 nm) / Snapdragon 888 4G (5 nm) Processor and also runs HarmonyOS 2.0 operating system.
| Product Name | Huawei P50 Pro |
| Price in Nepal | NPR 133,833 (Last updated on: January 31, 2022) |
| Model Name | Huawei P50 Pro |
| Release Date | 12 August 2021 |
| Colors | Black, Gold, White, Pink, Blue |
| Touchscreen | Yes |
| Technology | GSM/HSPA/LTE |
| 4G/LTE | Yes |
| 5G | No |
| SIM Size | Nano SIM |
| Dimensions (mm) | 158.8 x 72.8 x 8.5 |
| Weight (g) | 195 |
| Build | - |
| Display size | 6.6-inch |
| Display Type | OLED |
| Resolutions | 2700 x 1228 Pixels |
| Resolutions Type | FHD+ |
| Type | Non-Removable |
| Capacity | 4360 mAh |
| Fast Charging | Yes |
| Processor | Kirin 9000 (5 nm) / Snapdragon 888 4G (5 nm) |
| Core | Octa-core |
| Clock Speed | 2.05 GHz |
| GPU | Mali-G78 MP24 / Adreno 660 |
| Operating System | HarmonyOS 2.0 |
| User Interface | N/A |
| RAM | 8/12 GB |
| Internal | 128/256/512 GB |
| Expandable | Nano Memory |
| Variant | (8GB+128GB) (8GB+256) (8GB+512GB) (12GB+512GB) |
| Camera Setup | Quad |
| Camera Size | 50+64+13+40 MP |
| Flash | Yes |
| Camera Setup | Single |
| Camera Size | 91 MP |
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6 |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | USB Type-C 2.0 |
| OTG | Yes |
| Infrared | Yes |
| NFC | Yes |
| Fingerprint | Yes (Under Display) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Color Spectrum | Yes |
No related products found in similar price range.