Display
6.1-inch (2778 x 1284 Pixels)
Battery
3095 mAh (Yes)
Processor
Apple A15 Bionic
Camera
12+12+12+0.3 MP
Operating System
iOS 15
Storage
128/256/512 GB & 1TB
iPhone 13 Pro Price in Nepal starts from NPR 143,678 approx. The smartphone comes with 6.1-inch Super Retina XDR OLED display with a resolutions of 2778 x 1284 Pixels. It has Apple A15 Bionic Processor and also runs iOS 15 operating system.
| Product Name | iPhone 13 Pro |
| Price in Nepal | NPR 143,678 (Last updated on: December 30, 2021) |
| Model Name | iPhone 13 Pro |
| Release Date | September 2021 |
| Colors | Graphite, Gold, Silver, Sierra Blue |
| Touchscreen | Yes |
| Technology | GSM/HSPA/LTE/5G |
| 4G/LTE | Yes |
| 5G | Yes |
| SIM Size | Nano SIM |
| Dimensions (mm) | 146.7 x 71.5 x 7.7 |
| Weight (g) | 204 |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
| Display size | 6.1-inch |
| Display Type | Super Retina XDR OLED |
| Resolutions | 2778 x 1284 Pixels |
| Resolutions Type | FHD+ |
| Type | Non-Removable |
| Capacity | 3095 mAh |
| Fast Charging | Yes |
| Processor | Apple A15 Bionic |
| Core | Hexa-core |
| Clock Speed | 3.22 GHz |
| GPU | Apple GPU (5-core graphics) |
| Operating System | iOS 15 |
| User Interface | N/A |
| RAM | 6 GB |
| Internal | 128/256/512 GB & 1TB |
| Expandable | No |
| Variant | (6GB+128GB) (6GB+256GB) (6GB+512GB) (6GB+1TB) |
| Camera Setup | Quad |
| Camera Size | 12+12+12+0.3 MP |
| Flash | Yes |
| Camera Setup | Dual |
| Camera Size | 12+0.3 MP |
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6 |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.1 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | Lightning, USB 2.0 |
| OTG | No |
| Infrared | No |
| NFC | Yes |
| Face ID | Yes |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
No related products found in similar price range.