Display
6.8 inch (3088 x 1440 Pixels)
Battery
5000 mAh (45W)
Processor
Snapdragon 8 Gen 3 (4 nm)
Camera
200+50+10+12 MP
Operating System
Android 14
Storage
256GB/512GB/1TB
Samsung Galaxy S24 Ultra Price in Nepal starts from NPR 159,990 approx. The smartphone comes with 6.8 inch Dynamic LTPO AMOLED 2X display with a resolutions of 3088 x 1440 Pixels. It has Qualcomm Snapdragon 8 Gen 3 (4 nm) Processor and also runs Android 14 operating system.
| Product Name | Samsung Galaxy S24 Ultra |
| Price in Nepal | NPR 159,990 (Last updated on: July 24, 2025) |
| Status | Available |
| 256GB | NPR 159,990 ![]() go to store |
| Model Name | Samsung Galaxy S24 Ultra |
| Release Date | 25 January 2024 |
| Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
| Touchscreen | Yes |
| Status | Available |
| Technology | GSM / HSPA / LTE / 5G |
| 4G/LTE | Yes |
| 5G | Yes |
| SIM Size | Nano & eSIM |
| Dimensions (mm) | 162.3 x 79 x 8.6 |
| Weight (g) | 232 |
| Build | Glass front (Gorilla Glass Armor), glass back (Gorilla Glass), titanium frame |
| Display size | 6.8 inch |
| Display Type | Dynamic LTPO AMOLED 2X |
| Resolutions | 3088 x 1440 Pixels |
| Resolutions Type | QHD+ |
| Refresh Rate | 120Hz |
| Pixel per density | ~501 |
| Protection | Corning Gorilla Glass Armor |
| Type | Non-removable |
| Capacity | 5000 mAh |
| Fast Charging | 45W |
| Processor | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
| Core | Octa-core |
| Clock Speed | 2.3 GHz |
| GPU | Adreno 750 (1 GHz) |
| Operating System | Android 14 |
| User Interface | One UI 6.1 |
| RAM | 12 GB |
| Internal | 256GB/512GB/1TB |
| Expandable | No |
| Variant | (256GB+12GB) (512GB+12GB) (1TB+12GB) |
| Camera Setup | Quad |
| Camera Size | 200+50+10+12 MP |
| Flash | Yes |
| Camera Setup | Single |
| Camera Size | 12 MP |
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6e/7 |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | USB Type-C 3.2 |
| OTG | Yes |
| Infrared | No |
| NFC | Yes |
| Fingerprint | Yes (under display, ultrasonic) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
No related products found in similar price range.