Display
6.6-inch (2340 x 1080 Pixels)
Battery
4700 mAh (Yes (45W) Wireless Charging)
Processor
Snapdragon 8 Gen 2 (4 nm)
Camera
50+10+12 MP
Operating System
Android 13
Storage
256/512 GB
Samsung Galaxy S23+ Price in Nepal starts from NPR 180,023 approx. The smartphone comes with 6.6-inch Dynamic AMOLED 2X display with a resolutions of 2340 x 1080 Pixels. It has Qualcomm Snapdragon 8 Gen 2 (4 nm) Processor and also runs Android 13 operating system.
| Product Name | Samsung Galaxy S23+ |
| Price in Nepal | NPR 180,023 (Last updated on: February 4, 2023) |
| Status | Coming Soon |
| Model Name | Samsung Galaxy S23+ |
| Release Date | 17 February 2022 |
| Colors | Phantom Black, Cream, Green, Lavender, Graphite, Lime |
| Touchscreen | Yes |
| Status | Coming Soon |
| Technology | GSM/HSPA/LTE/5G |
| 4G/LTE | Yes |
| 5G | Yes |
| SIM Size | Nano SIM/ eSIM |
| Dimensions (mm) | 157.8 x 76.2 x 7.6 |
| Weight (g) | 196 |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Display size | 6.6-inch |
| Display Type | Dynamic AMOLED 2X |
| Resolutions | 2340 x 1080 Pixels |
| Resolutions Type | FHD+ |
| Refresh Rate | 120Hz |
| Pixel per density | ~390 |
| Protection | Corning Gorilla Glass Victus 2 |
| Type | Non-Removable |
| Capacity | 4700 mAh |
| Fast Charging | Yes (45W) Wireless Charging |
| Processor | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
| Core | Octa-core |
| Clock Speed | 2.8 GHz |
| GPU | Adreno 740 |
| Operating System | Android 13 |
| User Interface | One UI 5.1 |
| RAM | 8 GB |
| Internal | 256/512 GB |
| Expandable | No |
| Variant | (8GB+256GB) (8GB+512GB) |
| Camera Setup | Quad |
| Camera Size | 50+10+12 MP |
| Flash | Yes |
| Camera Setup | Single |
| Camera Size | 12 MP |
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6e |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | USB Type-C 3.2 |
| OTG | Yes |
| Infrared | No |
| NFC | Yes |
| Fingerprint | Yes (Under Display) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
No related products found in similar price range.