Display
6.78-inch (3200 x 1440 Pixels)
Battery
4700 mAh (Yes (200W))
Processor
Snapdragon 8 Gen 2 (4 nm)
Camera
50+13+50 MP
Operating System
Android 13
Storage
256/512 GB
Vivo iQOO 11 Pro Price in Nepal starts from NPR 104,823 approx. The smartphone comes with 6.78-inch LTPO4 AMOLED display with a resolutions of 3200 x 1440 Pixels. It has Qualcomm Snapdragon 8 Gen 2 (4 nm) Processor and also runs Android 13 operating system.
| Product Name | Vivo iQOO 11 Pro |
| Price in Nepal | NPR 104,823 (Last updated on: December 10, 2022) |
| Status | Coming Soon |
| Model Name | Vivo iQOO 11 Pro |
| Release Date | 21 December 2022 |
| Colors | Black, Green, White (BMW M branding) |
| Touchscreen | Yes |
| Status | Coming Soon |
| Technology | GSM/HSPA/LTE/5G |
| 4G/LTE | Yes |
| 5G | Yes |
| SIM Size | Nano SIM |
| Dimensions (mm) | 164.8 x 75.3 x 8.9 |
| Weight (g) | 210.5 |
| Build | - |
| Display size | 6.78-inch |
| Display Type | LTPO4 AMOLED |
| Resolutions | 3200 x 1440 Pixels |
| Resolutions Type | QHD+ |
| Refresh Rate | 144Hz |
| Pixel per density | ~518 |
| Type | Non-Removable |
| Capacity | 4700 mAh |
| Fast Charging | Yes (200W) |
| Processor | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
| Core | Octa-core |
| Clock Speed | 1.8 GHz |
| GPU | Adreno 740 |
| Operating System | Android 13 |
| User Interface | Funtouch 13 |
| RAM | 8/12/16 GB |
| Internal | 256/512 GB |
| Expandable | No |
| Variant | (8GB+256GB) (12GB+256GB) (16GB+512GB) |
| Camera Setup | Triple |
| Camera Size | 50+13+50 MP |
| Flash | Yes |
| Camera Setup | Single |
| Camera Size | 16 MP |
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6 |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | USB Type-C 2.0 |
| OTG | Yes |
| Infrared | Yes |
| NFC | Yes |
| Fingerprint | Yes (Under Display) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
No related products found in similar price range.