Display
6.7-inch (2778 x 1284 Pixels)
Battery
4323 mAh (Yes..Qi wireless charging, MagSafe wireless charging)
Processor
Apple A15 Bionic (5 nm)
Camera
12+12 MP
Operating System
iOS 16
Storage
128/256/512 GB
iPhone 14 Plus Price in Nepal starts from NPR 123,737 approx. The smartphone comes with 6.7-inch Super Retina XDR OLED display with a resolutions of 2778 x 1284 Pixels. It has Apple A15 Bionic (5 nm) Processor and also runs iOS 16 operating system.
| Product Name | iPhone 14 Plus |
| Price in Nepal | NPR 123,737 (Last updated on: September 13, 2022) |
| Status | Coming Soon |
| Model Name | iPhone 14 Plus |
| Release Date | 7 October 2022 |
| Colors | Midnight, Purple, Starlight, Red, Blue |
| Touchscreen | Yes |
| Status | Coming Soon |
| Technology | GSM/HSPA/LTE/5G |
| 4G/LTE | Yes |
| 5G | Yes |
| SIM Size | Nano SIM/ eSIM |
| Dimensions (mm) | 160.8 x 78.1 x 7.80 |
| Weight (g) | 203 |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
| Display size | 6.7-inch |
| Display Type | Super Retina XDR OLED |
| Resolutions | 2778 x 1284 Pixels |
| Resolutions Type | QHD+ |
| Type | Non-Removable |
| Capacity | 4323 mAh |
| Fast Charging | Yes..Qi wireless charging, MagSafe wireless charging |
| Processor | Apple A15 Bionic (5 nm) |
| Core | Hexa-core |
| Clock Speed | 2.0 GHz |
| GPU | Apple GPU (5-core graphics) |
| Operating System | iOS 16 |
| User Interface | N/A |
| RAM | 4 GB |
| Internal | 128/256/512 GB |
| Expandable | No |
| Variant | (4GB+128GB) (4GB+256GB) (4GB+512GB) |
| Camera Setup | Dual |
| Camera Size | 12+12 MP |
| Flash | Yes |
| Camera Setup | Single |
| Camera Size | 12 MP |
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6 |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.1 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | Lightning, USB 2.0 |
| OTG | No |
| Infrared | No |
| NFC | Yes |
| Face ID | Yes |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
No related products found in similar price range.