Display
6.7-inch (2640 x 1080 Pixels)
Battery
3700 mAh (Yes (25W) Fast Wireless Charging)
Processor
Snapdragon 8+ Gen 1 (4 nm)
Camera
12+12 MP
Operating System
Android 12
Storage
128/256/512 GB
Samsung Galaxy Z Flip 4 5G Price in Nepal starts from NPR 139,934 approx. The smartphone comes with 6.7-inch Foldable Dynamic AMOLED 2X display with a resolutions of 2640 x 1080 Pixels. It has Qualcomm Snapdragon 8+ Gen 1 (4 nm) Processor and also runs Android 12 operating system.
| Product Name | Samsung Galaxy Z Flip 4 5G |
| Price in Nepal | NPR 139,934 (Last updated on: August 16, 2022) |
| Status | Coming Soon |
| Model Name | Samsung Galaxy Z Flip 4 5G |
| Release Date | 25 August 2022 |
| Colors | Bora Purple, Graphite, Pink Gold, Blue, Yellow, White, Navy, Khaki, Red |
| Touchscreen | Yes |
| Status | Coming Soon |
| Technology | GSM/HSPA/LTE/5G |
| 4G/LTE | Yes |
| 5G | Yes |
| SIM Size | Nano SIM and e-SIM |
| Dimensions (mm) | Unfolded: 165.2 x 71.9 x 6.9 / Folded: 84.9 x 71.9 x 15.9-17.1 |
| Weight (g) | 187 |
| Build | Plastic front (opened), glass back (Gorilla Glass Victus+), aluminum frame |
| Display size | 6.7-inch |
| Display Type | Foldable Dynamic AMOLED 2X |
| Resolutions | 2640 x 1080 Pixels |
| Resolutions Type | FHD+ |
| Refresh Rate | 120Hz |
| Type | Non-Removable |
| Capacity | 3700 mAh |
| Fast Charging | Yes (25W) Fast Wireless Charging |
| Processor | Qualcomm Snapdragon 8+ Gen 1 (4 nm) |
| Core | Octa-core |
| Clock Speed | 1.8 GHz |
| GPU | Adreno 730 |
| Operating System | Android 12 |
| User Interface | One UI 4.1.1 |
| RAM | 8 GB |
| Internal | 128/256/512 GB |
| Expandable | No |
| Variant | (8GB+128GB) (8GB+256GB) (8GB+512GB) |
| Camera Setup | Dual |
| Camera Size | 12+12 MP |
| Flash | Yes |
| Camera Setup | Single |
| Camera Size | 10 MP |
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6 |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | USB Type-C 2.0 |
| OTG | Yes |
| Infrared | No |
| NFC | Yes |
| Fingerprint | Yes (Side-mounted) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
No related products found in similar price range.