Display
6.8 inch (2772 x 1272 Pixels)
Battery
6500 mAh (90W)
Processor
Dimensity 8500 Extreme (4 nm)
Camera
50+50 MP
Operating System
Android 16
Storage
256GB
Motorola Edge 70 Pro Price in Nepal starts from NPR 60,000 approx. The smartphone comes with 6.8 inch AMOLED display with a resolutions of 2772 x 1272 Pixels. It has Mediatek Dimensity 8500 Extreme (4 nm) Processor and also runs Android 16 operating system.
| Product Name | Motorola Edge 70 Pro |
| Price in Nepal | NPR 60,000 (Last updated on: April 22, 2026) |
| Model Name | Motorola Edge 70 Pro |
| Release Date | 29 April 2026 |
| Colors | Pantone: Lily White, Titan, Tea |
| Touchscreen | Yes |
| Technology | GSM / HSPA / LTE / 5G |
| 4G/LTE | Yes |
| 5G | Yes |
| SIM Size | Nano+eSIM |
| Dimensions (mm) | 162.7 x 75.6 x 7.0 |
| Weight (g) | 183 |
| Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back |
| Water Resistance | IP68/IP69 |
| Display size | 6.8 inch |
| Display Type | AMOLED |
| Resolutions | 2772 x 1272 Pixels |
| Resolutions Type | QHD+ |
| Refresh Rate | 144Hz |
| Pixel per density | ~449 |
| Protection | Corning Gorilla Glass 7i |
| Type | Non-removable |
| Capacity | 6500 mAh |
| Fast Charging | 90W |
| Processor | Mediatek Dimensity 8500 Extreme (4 nm) |
| Core | Octa-core |
| Clock Speed | 2.2 GHz |
| GPU | Mali-G720 MC8 |
| Operating System | Android 16 |
| RAM | 8/12 GB |
| Internal | 256GB |
| Expandable | No |
| Variant | (256GB+8GB) (256GB+12GB) |
| Camera Setup | Dual |
| Camera Size | 50+50 MP |
| Flash | Yes |
| Camera Setup | Single |
| Camera Size | 50 MP |
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6e/7 |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | USB Type-C 2.0 |
| OTG | Yes |
| NFC | Yes |
| Fingerprint | Yes (under display, optical) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
No related products found in similar price range.