Display
6.36-inch (2400 x 1080 Pixels)
Battery
4500 mAh (Yes (67W) Wireless Charging (50W))
Processor
Snapdragon 8 Gen 2 (4 nm)
Camera
50+50+12 MP
Operating System
Android 13
Storage
128/256/512 GB
Xiaomi 13 Price in Nepal starts from NPR 82,388 approx. The smartphone comes with 6.36-inch OLED display with a resolutions of 2400 x 1080 Pixels. It has Qualcomm Snapdragon 8 Gen 2 (4 nm) Processor and also runs Android 13 operating system.
| Product Name | Xiaomi 13 |
| Price in Nepal | NPR 82,388 (Last updated on: December 13, 2022) |
| Status | Coming Soon |
| Model Name | Xiaomi 13 |
| Release Date | 14 December 2022 |
| Colors | White, Black, Flora Green, Mountain Blue, Red, Blue, Yellow, Green, Gray |
| Touchscreen | Yes |
| Status | Coming Soon |
| Technology | GSM/HSPA/LTE/5G |
| 4G/LTE | Yes |
| 5G | Yes |
| SIM Size | Nano SIM |
| Dimensions (mm) | 152.8 x 71.5 x 8.0 |
| Weight (g) | 185 |
| Build | Glass front, glass back or silicone polymer back, aluminum frame |
| Display size | 6.36-inch |
| Display Type | OLED |
| Resolutions | 2400 x 1080 Pixels |
| Resolutions Type | FHD+ |
| Refresh Rate | 120Hz |
| Pixel per density | ~414 |
| Type | Non-Removable |
| Capacity | 4500 mAh |
| Fast Charging | Yes (67W) Wireless Charging (50W) |
| Processor | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
| Core | Octa-core |
| Clock Speed | 2.8 GHz |
| GPU | Adreno 740 |
| Operating System | Android 13 |
| User Interface | MIUI 14 |
| RAM | 8/12 GB |
| Internal | 128/256/512 GB |
| Expandable | No |
| Variant | (8GB+128GB) (8GB+256GB) (12GB+256GB) (12GB+512GB) |
| Camera Setup | Triple |
| Camera Size | 50+50+12 MP |
| Flash | Yes |
| Camera Setup | Single |
| Camera Size | 32 MP |
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6e |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | USB Type-C 2.0 |
| OTG | Yes |
| Infrared | Yes |
| NFC | Yes |
| Fingerprint | Yes (Under Display) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Color Spectrum | Yes |
No related products found in similar price range.