Display
6.73-inch (3200 x 1440 Pixels)
Battery
4820 mAh (Yes (120W) Wired, (50W) Wireless)
Processor
Snapdragon 8 Gen 2 (4 nm)
Camera
50.3+50+50 MP
Operating System
Android 13
Storage
128/256/512 GB
Xiaomi 13 Pro Price in Nepal starts from NPR 102,492 approx. The smartphone comes with 6.73-inch LTPO OLED display with a resolutions of 3200 x 1440 Pixels. It has Qualcomm Snapdragon 8 Gen 2 (4 nm) Processor and also runs Android 13 operating system.
| Product Name | Xiaomi 13 Pro |
| Price in Nepal | NPR 102,492 (Last updated on: December 13, 2022) |
| Status | Coming Soon |
| Model Name | Xiaomi 13 Pro |
| Release Date | 14 December 2022 |
| Colors | Ceramic White, Ceramic Black, Ceramic Flora Green, Mountain Blue |
| Touchscreen | Yes |
| Status | Coming Soon |
| Technology | GSM/HSPA/LTE/5G |
| 4G/LTE | Yes |
| 5G | Yes |
| SIM Size | Nano SIM |
| Dimensions (mm) | 162.9 x 74.6 x 8.4 |
| Weight (g) | 210 or 229 |
| Build | Glass front (Gorilla Glass Victus), ceramic back or silicone polymer back, aluminum frame |
| Display size | 6.73-inch |
| Display Type | LTPO OLED |
| Resolutions | 3200 x 1440 Pixels |
| Resolutions Type | QHD+ |
| Refresh Rate | 120Hz |
| Pixel per density | ~522 |
| Protection | Corning Gorilla Glass Victus |
| Type | Non-Removable |
| Capacity | 4820 mAh |
| Fast Charging | Yes (120W) Wired, (50W) Wireless |
| Processor | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
| Core | Octa-core |
| Clock Speed | 2.8 GHz |
| GPU | Adreno 740 |
| Operating System | Android 13 |
| User Interface | MIUI 14 |
| RAM | 8/12 GB |
| Internal | 128/256/512 GB |
| Expandable | No |
| Variant | (8GB+128GB) (8GB+256GB) (12GB+256GB) (12GB+512GB) |
| Camera Setup | Triple |
| Camera Size | 50.3+50+50 MP |
| Flash | Yes |
| Camera Setup | Single |
| Camera Size | 32 MP |
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6e |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | USB Type-C 2.0 |
| OTG | Yes |
| Infrared | Yes |
| NFC | Yes |
| Fingerprint | Yes (Under Display) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Color Spectrum | Yes |
No related products found in similar price range.