Display
8.1 inch (2484 x 2232 Pixels)
Battery
6000 mAh (80W)
Processor
Snapdragon 8 Gen 5 (3 nm)
Camera
50+50+50 MP
Operating System
Android 16
Storage
256GB/512GB/1TB
Motorola Razr Fold Price in Nepal starts from NPR 340,000 approx. The smartphone comes with 8.1 inch Foldable LTPO P-OLED display with a resolutions of 2484 x 2232 Pixels. It has Qualcomm Snapdragon 8 Gen 5 (3 nm) Processor and also runs Android 16 operating system.
| Product Name | Motorola Razr Fold |
| Price in Nepal | NPR 340,000 (Last updated on: May 4, 2026) |
| Model Name | Motorola Razr Fold |
| Release Date | 18 April 2026 |
| Colors | Pantone: Blackened Blue, Lily White |
| Touchscreen | Yes |
| Technology | GSM / HSPA / LTE / 5G |
| 4G/LTE | Yes |
| 5G | Yes |
| SIM Size | Nano+eSIM |
| Dimensions (mm) | Unfolded: 160.1 x 144.5 x 4.7 / Folded: 160.1 x 73.6 x 10.1 |
| Weight (g) | 243 |
| Water Resistance | IP48/IP49 |
| Display size | 8.1 inch |
| Display Type | Foldable LTPO P-OLED |
| Resolutions | 2484 x 2232 Pixels |
| Resolutions Type | FHD+ |
| Refresh Rate | 120Hz |
| Pixel per density | ~410 |
| Type | Non-removable |
| Capacity | 6000 mAh |
| Fast Charging | 80W |
| Processor | Qualcomm Snapdragon 8 Gen 5 (3 nm) |
| Core | Octa-core |
| Clock Speed | 3.8 GHz |
| GPU | Adreno 829 |
| Operating System | Android 16 |
| RAM | 12/16 GB |
| Internal | 256GB/512GB/1TB |
| Expandable | No |
| Variant | (256GB+12GB) (512GB+16GB) (1TB+16GB) |
| Camera Setup | Triple |
| Camera Size | 50+50+50 MP |
| Flash | Yes |
| Camera Setup | Single |
| Camera Size | 20 MP +Cover camera:+32 MP |
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6e/7 dual-band |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | Yes |
| GPS | Yes |
| Audio Jack | No |
| USB Type | USB Type-C 3.2 |
| OTG | No |
| NFC | Yes |
| Fingerprint | Yes (side-mounted) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
No related products found in similar price range.