Display
6.44-inch (2400 x 1080 Pixels)
Battery
4100 mAh (Yes (18W))
Processor
Snapdragon 675 (11 nm)
Camera
48+8+13+2 MP
Operating System
Android 9.0
Storage
128 GB
Vivo V17 Pro Price in Nepal starts from NPR 46,519 approx. The smartphone comes with 6.44-inch Super AMOLED display with a resolutions of 2400 x 1080 Pixels. It has Qualcomm Snapdragon 675 (11 nm) Processor and also runs Android 9.0 operating system.
| Product Name | Vivo V17 Pro |
| Price in Nepal | NPR 46,519 (Last updated on: December 31, 2021) |
| Model Name | Vivo V17 Pro |
| Release Date | 20 September 2019 |
| Colors | Crystal Black, Crystal Sky, Midnight Ocean |
| Touchscreen | Yes |
| Technology | GSM/HSPA/LTE |
| 4G/LTE | Yes |
| 5G | No |
| SIM Size | Nano SIM |
| Dimensions (mm) | 159 x 74.7 x 9.8 |
| Weight (g) | 202 |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), plastic frame |
| Display size | 6.44-inch |
| Display Type | Super AMOLED |
| Resolutions | 2400 x 1080 Pixels |
| Resolutions Type | FHD+ |
| Type | Non-Removable |
| Capacity | 4100 mAh |
| Fast Charging | Yes (18W) |
| Processor | Qualcomm Snapdragon 675 (11 nm) |
| Core | Octa-core |
| Clock Speed | 1.7 GHz |
| GPU | Adreno 612 |
| Operating System | Android 9.0 |
| User Interface | Funtouch 9.1 |
| RAM | 8 GB |
| Internal | 128 GB |
| Expandable | No |
| Variant | (8GB+128GB) |
| Camera Setup | Quad |
| Camera Size | 48+8+13+2 MP |
| Flash | Yes |
| Camera Setup | Dual |
| Camera Size | 32+8 MP (Motorized pop-up) |
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
| GPS | Yes |
| Audio Jack | 3.5 mm |
| USB Type | USB Type-C 2.0 |
| OTG | Yes |
| Infrared | No |
| NFC | Yes |
| Fingerprint | Yes (Under Display) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
No related products found in similar price range.