Display
6.9-inch (2790 x 1188 Pixels)
Battery
4000 mAh (Yes (40W))
Processor
Snapdragon 888 4G (5 nm)
Camera
40+13+32 MP
Operating System
HarmonyOS 2.0
Storage
256/512 GB
Huawei P50 Pocket Price in Nepal starts from NPR 196,626 approx. The smartphone comes with 6.9-inch Foldable OLED display with a resolutions of 2790 x 1188 Pixels. It has Qualcomm Snapdragon 888 4G (5 nm) Processor and also runs HarmonyOS 2.0 operating system.
| Product Name | Huawei P50 Pocket |
| Price in Nepal | NPR 196,626 (Last updated on: December 23, 2021) |
| Model Name | Huawei P50 Pocket |
| Release Date | 23 December 2021 |
| Colors | Black, Gold, Silver |
| Touchscreen | Yes |
| Technology | GSM/HSPA/LTE |
| 4G/LTE | Yes |
| 5G | No |
| SIM Size | Nano SIM |
| Dimensions (mm) | Unfolded: 170 x 75.5 x 7.2 mm | Folded: 87.3 x 75.5 x 15.2 mm |
| Weight (g) | 190 |
| Build | - |
| Display size | 6.9-inch |
| Display Type | Foldable OLED |
| Resolutions | 2790 x 1188 Pixels |
| Resolutions Type | FHD+ |
| Type | Non-Removable |
| Capacity | 4000 mAh |
| Fast Charging | Yes (40W) |
| Processor | Qualcomm Snapdragon 888 4G (5 nm) |
| Core | Octa-core |
| Clock Speed | 1.8 GHz |
| GPU | Adreno 660 |
| Operating System | HarmonyOS 2.0 |
| User Interface | N/A |
| RAM | 8/12 GB |
| Internal | 256/512 GB |
| Expandable | Nano Memory |
| Variant | (8GB+256GB) (12GB+512GB) |
| Camera Setup | Triple |
| Camera Size | 40+13+32 MP |
| Flash | Yes |
| Camera Setup | Single |
| Camera Size | 10.7 MP |
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6 |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | USB Type-C 2.0 |
| OTG | Yes |
| Infrared | No |
| NFC | Yes |
| Fingerprint | Yes (Side-mounted) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Color Spectrum | Yes |
No related products found in similar price range.