Display
4.7-inch (1334 x 750 Pixels)
Battery
1960 mAh (Yes)
Processor
Apple A10 Fusion (16 nm)
Camera
12 MP
Operating System
iOS 10
Storage
32/128/256 GB
iPhone 7 Price in Nepal starts from NPR 56,800 approx. The smartphone comes with 4.7-inch Retina IPS LCD display with a resolutions of 1334 x 750 Pixels. It has Apple A10 Fusion (16 nm) Processor and also runs iOS 10 operating system.
| Product Name | iPhone 7 |
| Price in Nepal | NPR 56,800 (Last updated on: September 7, 2016) |
| Model Name | iPhone 7 |
| Release Date | 24 September 2016 |
| Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
| Touchscreen | Yes |
| Technology | GSM/HSPA/LTE |
| 4G/LTE | Yes |
| 5G | No |
| SIM Size | Nano SIM |
| Dimensions (mm) | 138.3 x 67.1 x 7.1 |
| Weight (g) | 138 |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
| Display size | 4.7-inch |
| Display Type | Retina IPS LCD |
| Resolutions | 1334 x 750 Pixels |
| Resolutions Type | HD+ |
| Type | Non-Removable |
| Capacity | 1960 mAh |
| Fast Charging | Yes |
| Processor | Apple A10 Fusion (16 nm) |
| Core | Quad-core |
| Clock Speed | 2.34 GHz |
| GPU | PowerVR Series7XT Plus (6 graphics) |
| Operating System | iOS 10 |
| User Interface | N/A |
| RAM | 2 GB |
| Internal | 32/128/256 GB |
| Expandable | No |
| Variant | (2GB+32GB) (2GB+128GB) (2GB+256GB) |
| Camera Setup | Single |
| Camera Size | 12 MP |
| Flash | Yes |
| Camera Setup | Single |
| Camera Size | 7 MP |
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 4.2 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | Lightning, USB 2.0 |
| OTG | No |
| NFC | Yes |
| Face ID | Yes |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
No related products found in similar price range.