Display
4.5-inch (1620 x 1080 Pixels)
Battery
3500 mAh (Yes (18W))
Processor
Snapdragon 660 (14 nm)
Camera
12+12 MP
Operating System
Android 8.1 (Oreo)
Storage
64/128 GB
BlackBerry KEY2 Price in Nepal starts from NPR 80,068 approx. The smartphone comes with 4.5-inch IPS LCD display with a resolutions of 1620 x 1080 Pixels. It has Qualcomm Snapdragon 660 (14 nm) Processor and also runs Android 8.1 (Oreo) operating system.
| Product Name | BlackBerry KEY2 |
| Price in Nepal | NPR 80,068 (Last updated on: December 17, 2021) |
| Model Name | BlackBerry KEY2 |
| Release Date | 17 June 2018 |
| Colors | Black, Silver, Red |
| Touchscreen | Yes |
| Technology | GSM/HSPA/LTE |
| 4G/LTE | Yes |
| 5G | No |
| SIM Size | Nano SIM |
| Dimensions (mm) | 151.4 x 71.8 x 8.5 |
| Weight (g) | 168 |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame (7000 series) |
| Display size | 4.5-inch |
| Display Type | IPS LCD |
| Resolutions | 1620 x 1080 Pixels |
| Resolutions Type | FHD+ |
| Type | Non-Removable |
| Capacity | 3500 mAh |
| Fast Charging | Yes (18W) |
| Processor | Qualcomm Snapdragon 660 (14 nm) |
| Core | Octa-core |
| Clock Speed | 1.8 GHz |
| GPU | Adreno 512 |
| Operating System | Android 8.1 (Oreo) |
| User Interface | N/A |
| RAM | 6 GB |
| Internal | 64/128 GB |
| Expandable | Yes - MicroSDXC |
| Variant | (6GB+64GB) (6GB+128GB) |
| Camera Setup | Dual |
| Camera Size | 12+12 MP |
| Flash | Yes |
| Camera Setup | Single |
| Camera Size | 8 MP |
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.1 |
| GPS | Yes |
| Audio Jack | 3.5 mm |
| USB Type | USB Type-C 3.0 |
| OTG | Yes |
| Infrared | No |
| NFC | Yes |
| Fingerprint | Yes (Front-mounted) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
No related products found in similar price range.