Display
6.5 inch (2868 x 1320 Pixels)
Battery
3036 mAh (20W)
Processor
Apple A19 Pro (3 nm)
Camera
48 MP
Operating System
iOS 19
Storage
128GB/256GB/512GB
iPhone Air Price in Nepal starts from NPR 166,285 approx. The smartphone comes with 6.5 inch LTPO Super Retina XDR OLED display with a resolutions of 2868 x 1320 Pixels. It has Apple A19 Pro (3 nm) Processor and also runs iOS 19 operating system.
| Product Name | iPhone Air |
| Price in Nepal | NPR 166,285 (Last updated on: September 9, 2025) |
| Model Name | iPhone Air |
| Release Date | 19 September 2025 |
| Colors | Black, White, Lime, Red |
| Touchscreen | Yes |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 4G/LTE | Yes |
| 5G | Yes |
| SIM Size | Nano SIM |
| Dimensions (mm) | 163 x 77.6 x 5.5 |
| Weight (g) | 146 |
| Build | Glass front, aluminum frame (7000 series), glass back |
| Water Resistance | IP68 dust tight and water resistantApple Pay (Visa, MasterCard, AMEX certified) |
| Display size | 6.5 inch |
| Display Type | LTPO Super Retina XDR OLED |
| Resolutions | 2868 x 1320 Pixels |
| Resolutions Type | QHD+ |
| Refresh Rate | 120Hz |
| Pixel per density | ~458 |
| Protection | Scratch-resistant glass |
| Type | Non-removable |
| Capacity | 3036 mAh |
| Fast Charging | 20W |
| Processor | Apple A19 Pro (3 nm) |
| Core | Hexa-core |
| GPU | Apple GPU (5-core graphics) |
| Operating System | iOS 19 |
| RAM | 8 GB |
| Internal | 128GB/256GB/512GB |
| Expandable | No |
| Variant | (128GB+8GB) (256GB+8GB) (512GB+8GB) |
| Camera Setup | Single |
| Camera Size | 48 MP |
| Flash | Yes |
| Camera Setup | Single |
| Camera Size | 12 MP |
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6 |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | USB Type-C 2.0 |
| OTG | No |
| NFC | Yes |
| Face ID | Yes |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
No related products found in similar price range.