Display
6.3 inch (2622 x 1206 Pixels)
Battery
3988 mAh (25W)
Processor
Apple A19 Pro (3 nm)
Camera
48+48+48 MP
Operating System
iOS 26
Storage
256GB/512GB/1TB
iPhone 17 Pro Price in Nepal starts from NPR 177,716 approx. The smartphone comes with 6.3 inch LTPO Super Retina XDR OLED display with a resolutions of 2622 x 1206 Pixels. It has Apple A19 Pro (3 nm) Processor and also runs iOS 26 operating system.
| Product Name | iPhone 17 Pro |
| Price in Nepal | NPR 177,716 (Last updated on: September 9, 2025) |
| Model Name | iPhone 17 Pro |
| Release Date | 19 September 2025 |
| Colors | Silver, Cosmic Orange, Deep Blue |
| Touchscreen | Yes |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 4G/LTE | Yes |
| 5G | Yes |
| SIM Size | Nano+eSIM |
| Dimensions (mm) | 150 x 71.9 x 8.8 |
| Weight (g) | 206 |
| Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| Water Resistance | IP68 |
| Display size | 6.3 inch |
| Display Type | LTPO Super Retina XDR OLED |
| Resolutions | 2622 x 1206 Pixels |
| Resolutions Type | FHD+ |
| Refresh Rate | 120Hz |
| Pixel per density | ~460 |
| Protection | Ceramic Shield 2 |
| Type | Non-removable |
| Capacity | 3988 mAh |
| Fast Charging | 25W |
| Processor | Apple A19 Pro (3 nm) |
| Core | Hexa-core |
| Clock Speed | 3.78 GHz |
| GPU | Apple GPU (6-core graphics) |
| Operating System | iOS 26 |
| User Interface | N/A |
| RAM | 12 GB |
| Internal | 256GB/512GB/1TB |
| Expandable | No |
| Variant | (256GB+12GB) (512GB+12GB) (1TB+12GB) |
| Camera Setup | Triple |
| Camera Size | 48+48+48 MP |
| Flash | Yes |
| Camera Setup | Single |
| Camera Size | 18 MP |
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6e/7 |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 6.0 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | USB Type-C 3.2 Gen 2 |
| OTG | No |
| Infrared | No |
| NFC | Yes |
| Face ID | Yes |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
No related products found in similar price range.