Display
6.9 inch (2832 x 1316 Pixels)
Battery
5500 mAh (100W)
Processor
--
Camera
50+48+40 MP
Operating System
HarmonyOS 4.3
Storage
256GB/512GB/1TB
Huawei Mate 70 Pro Price in Nepal starts from NPR 125,562 approx. The smartphone comes with 6.9 inch LTPO OLED display with a resolutions of 2832 x 1316 Pixels. It has -- Processor and also runs HarmonyOS 4.3 operating system.
| Product Name | Huawei Mate 70 Pro |
| Price in Nepal | NPR 125,562 (Last updated on: November 27, 2024) |
| Model Name | Huawei Mate 70 Pro |
| Release Date | 26 November 2024 |
| Colors | Black, Purple, White, Green |
| Touchscreen | Yes |
| Technology | GSM / HSPA / LTE / 5G |
| 4G/LTE | Yes |
| 5G | Yes |
| SIM Size | Nano SIM |
| Dimensions (mm) | 164.6 x 79.5 x 8.2 |
| Weight (g) | 221 |
| Build | Glass front, aluminum alloy frame |
| Display size | 6.9 inch |
| Display Type | LTPO OLED |
| Resolutions | 2832 x 1316 Pixels |
| Resolutions Type | QHD+ |
| Refresh Rate | 120Hz |
| Pixel per density | ~453 |
| Protection | Huawei Kunlun Glass 2 |
| Type | Non-removable |
| Capacity | 5500 mAh |
| Fast Charging | 100W |
| Processor | -- |
| Core | Octa-core |
| Clock Speed | 2.95 GHz |
| GPU | -- |
| Operating System | HarmonyOS 4.3 |
| RAM | 12 GB |
| Internal | 256GB/512GB/1TB |
| Expandable | No |
| Variant | (256GB+12GB) (512GB+12GB) (1TB+12GB) |
| Camera Setup | Triple |
| Camera Size | 50+48+40 MP |
| Flash | Yes |
| Camera Setup | Single |
| Camera Size | 13 MP |
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6/7 |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | USB Type-C 3.1 |
| OTG | Yes |
| Infrared | Yes |
| NFC | Yes |
| Face ID | Yes |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Color Spectrum | Yes |
No related products found in similar price range.